| Type of Business | Rate of interest |
|---|---|
| Clean Cash Credit Upto 5 Lakhs | 12.50% to 15.00% |
| Business loans | 10.50% onwards |
| Cash Credit (Textile Sector) | 9.50% onwards |
| Term Loans (Textile Sector) | 9.50% onwards |
| New Trader's Loan Scheme | 9.50% to 10.50% |
| Builder Loans (RERA Registered) | 15.00% |
| Professional Loan for Doctors/CA/Architects | 11.00% |
| Elite Professional Loan for Doctors/CA | 10.50% |
| Future Rent Receivables | 10.00% |
| Education Loan (Secured) | 9.50% |
| Personal Loan | 12.00% to 14.00% |
| Group Loan For Salaried Individuals ('A' Rated Companies) | 8.50% to 10.00% |
| Gold Loan | 9.00% |
| Vehicle Loan | 10.00% (new individual 2-wheeler) |
| 8.50% onwards (new individual 4-wheeler) | |
| 9.50% to 11.50% (old individual 4-wheeler) | |
| 10.00% to 11.00% (new commercial vehicle) | |
| 12.00% to 13.00% (old commercial vehicle) | |
| Pharmaceutical & Medical Loan | 10.00% to 12.50% |
| Loan Against LIP/NSC | 9.50% to 10.00% |
| Home Loan | 8.50% to 9.50% |
All interest rates on various loan schemes are subject to change from time to time as per changes in Bank's interest rates policy/ RBI directives etc.